Statistics
Total Visits
Views | |
---|---|
Lopé Weather Dataset | 2467 |
Total Visits per Month
October 2024 | November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | |
---|---|---|---|---|---|---|---|
Lopé Weather Dataset | 21 | 38 | 30 | 35 | 36 | 21 | 44 |
File Downloads
Views | |
---|---|
Humidity_daily_v2018-03-14_metadata.pdf | 287 |
Humidity_daily_v2018-03-14.csv | 269 |
Temperature_daily_v2018-03-13.csv | 266 |
Rainfall_daily_v2017-12-31.csv | 254 |
Solar_daily_v2015-10-30.csv | 251 |
Wind_daily_v2016-07-01.csv | 221 |
Temperature_daily_v2018-03-13_metadata.pdf | 212 |
Rainfall_daily_v2017-12-31_metadata.pdf | 190 |
Solar_daily_v2015-10-30_metadata.pdf | 179 |
Wind_daily_v2016-07-01_metadata.pdf | 162 |
Top Country Views
Views | |
---|---|
United States | 1395 |
Germany | 210 |
United Kingdom | 133 |
China | 107 |
Sweden | 74 |
Canada | 59 |
France | 45 |
Russia | 43 |
Saudi Arabia | 36 |
Romania | 28 |
Top City Views
Views | |
---|---|
Woodbridge | 406 |
Cupertino | 90 |
Shenzhen | 86 |
Ashburn | 70 |
Mountain View | 69 |
Redmond | 60 |
Stirling | 53 |
Ann Arbor | 47 |
Monmouth Junction | 46 |
Seattle | 46 |