Statistics
Total Visits
| Views | |
|---|---|
| Lopé Weather Dataset | 2705 |
Total Visits per Month
| April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | October 2025 | |
|---|---|---|---|---|---|---|---|
| Lopé Weather Dataset | 45 | 33 | 35 | 29 | 38 | 70 | 32 |
File Downloads
| Views | |
|---|---|
| Humidity_daily_v2018-03-14_metadata.pdf | 328 |
| Humidity_daily_v2018-03-14.csv | 300 |
| Temperature_daily_v2018-03-13.csv | 298 |
| Rainfall_daily_v2017-12-31.csv | 291 |
| Solar_daily_v2015-10-30.csv | 287 |
| Temperature_daily_v2018-03-13_metadata.pdf | 256 |
| Wind_daily_v2016-07-01.csv | 255 |
| Rainfall_daily_v2017-12-31_metadata.pdf | 226 |
| Solar_daily_v2015-10-30_metadata.pdf | 214 |
| Wind_daily_v2016-07-01_metadata.pdf | 196 |
Top Country Views
| Views | |
|---|---|
| United States | 1512 |
| Germany | 226 |
| United Kingdom | 143 |
| China | 113 |
| Sweden | 74 |
| Canada | 68 |
| France | 50 |
| Russia | 49 |
| Saudi Arabia | 48 |
| Romania | 28 |
Top City Views
| Views | |
|---|---|
| Woodbridge | 411 |
| Cupertino | 92 |
| Shenzhen | 86 |
| Mountain View | 75 |
| Ashburn | 71 |
| Houston | 70 |
| Redmond | 60 |
| Stirling | 55 |
| Ann Arbor | 47 |
| Seattle | 47 |
